 
        
        
      
    
    Joint Meeting Rotation Schedule
| Year | Zone V mtg Host club | PCGCA Joint Mtg. Host club | PCGCA Joint Mtg. Co-Host Club | GCA Annual Mtg ZONE V | 
|---|---|---|---|---|
| 2018 | Carrie T. Watson | |||
| 2019 | West Chester | |||
| 2020 | Zone V Chairs | |||
| 2021 | Allegheny Co. | The Garden Workers | Huntingdon Valley GC | |
| 2022 | Four Counties | Huntingdon Valley | Wissahickon | |
| 2023 | Wissahickon | Providence | ||
| 2024 | The Gardeners | |||
| 2025 | Providence | Planters | ||
| 2026 | GC of Phila | |||
| 2027 | Planters | West Chester | GCA Annual Mtg | |
| 2028 | Garden Workers | |||
| 2029 | West Chester | Weeders | ||
| 2030 | Huntingdon Valley | |||
| 2031 | Weeders | Four Counties | ||
| 2032 | Planters | |||
| 2033 | Four Counties | GC of Phila. | ||
| 2034 | Providence | |||
| 2035 | GC of Phila | Garden Workers | ||
| 2036 | Sewickley | |||
| 2037 | Garden Workers | Gardeners | ||
| 2038 | Watson | |||
| 2039 | Gardeners | Huntingdon Valley GC | GCA Annual Mtg | |
| 2040 | Weeders | |||
| 2041 | Huntingdon Valley | Planters | ||
| 2042 | West Chester | |||
| 2043 | Planters | Providence | ||
| 2044 | Wilmington | |||
| 2045 | Providence | Weeders | ||
| 2046 | Wissahickon | |||
| 2047 | Weeders | West Chester | ||
| 2048 | Allegheny Co. | |||
| 2049 | West Chester | Wissahickon | ||
| 2050 | Four Counties | |||
| 2051 | Wissahickon | Four Counties | GCA Annual Mtg | |
| 2052 | GC of Phila | |||
| 2052 | Four Counties | 
